Platform subscriptions unlock self-service tools and AI assistance. Professional services are quoted and delivered separately by our nonprofit specialists.
Monthly platform access. Complete client intake to get matched with the right tier.
| Package | Monthly | Best for |
|---|---|---|
| Bridge Start | $49 | Individuals and nonprofits just getting started |
| Bridge Grow | $149 | Small nonprofits needing grant tools, templates, and AI assistance |
| Bridge Impact | $299 | Growing nonprofits needing donor management, board tools, fundraising, and grant tracking |
| Bridge Enterprise | $599 | Established nonprofits with multiple users, AI automation, reporting, and strategic planning |
Hands-on support from Legacy Nonprofit Bridge specialists — billed separately from platform subscriptions.
| Service | Investment |
|---|---|
| Grant research | $250 |
| Grant writing | Starting at $750 per grant |
| Grant management | Starting at $300/month |
| Nonprofit startup package (501(c)(3) support) | $1,500 |
| Strategic planning | $1,200 |
| Board development workshop | $750 |
| Fundraising campaign planning | $995 |
| Annual report development | Starting at $750 |
Every organization can access these resources regardless of package.